Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
CANN Vicky | Green Party | 595 | |
CHIEJINA Ngozi Catherine | Liberal Democrats | 926 | |
FISHER Jonathan | The Conservative Party Candidate | 761 | |
GRIFFITH Eddie | The Labour Party Candidate | 2,471 | Yes |
HEININK Colin Robert | Liberal Democrats | 826 | |
KHAN Gmmh Rahman | The Labour Party Candidate | 2,262 | Yes |
MACKIE George Pearson | Green Party | 333 | |
MALLETT Toni | The Labour Party Candidate | 2,264 | Yes |
MENSAH James | The Conservative Party Candidate | 780 | |
SHAW Varya | Green Party | 325 | |
TRUBY Daniel | Liberal Democrats | 866 | |
YILMAZ Dilay | The Conservative Party Candidate | 803 |
Percentage turnout: 55%