Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ANSTEE Mark | Green Party | 302 | |
ARGHYROU Argyros | Green Party | 240 | |
ARULIAH Thuranie | Liberal Democrats | 609 | |
BETTIS Lianne | Green Party | 275 | |
EGIN Melike | The Conservative Party candidate | 664 | |
FORREST Peter James | The Conservative Party Candidate | 597 | |
MITCHELL Carole Anne | Liberal Democrats | 724 | |
REITH Lorna | The Labour Party Candidate | 2,823 | Yes |
RICE Reg | The Labour Party Candidate | 2,674 | Yes |
SPRING William John | The Conservative Party Candidate | 595 | |
STANTON Alan | The Labour Party Candidate | 2,622 | Yes |
THOMPSON Sheik Gerald Logos | Independent | 264 | |
WATSON Steven | Liberal Democrats | 568 |
Percentage turnout: 52%