Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ALLENDE Monday Diallo | Liberal Democrats | 776 | |
BASU Dhiren | The Labour Party Candidate | 2,710 | Yes |
BENNIE David | Green Party | 521 | |
BULAITIS Bernard | Green Party | 349 | |
CIVIK Sofia | Liberal Democrats | 754 | |
GOLDBERG Joe | The Labour Party Candidate | 2,807 | Yes |
GUL Mahir | The Conservative Party Candidate | 1,073 | |
HINCHCLIFFE Justin David | The Conservative Party Candidate | 995 | |
KOBER Claire | The Labour Party Candidate | 2,642 | Yes |
REVAH Isaac Jan | The Conservative Party Candidate | 1,068 | |
ROSENBERG Daniel Ben | Green Party | 355 | |
STEFAN Zarko | Liberal Democrats | 612 |
Percentage turnout: 56.7%