West Green ward election results 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
CANN Vicky | Green Party | 595 | |
CHIEJINA Ngozi Catherine | Liberal Democrats | 926 | |
FISHER Jonathan | The Conservative Party Candidate | 761 | |
GRIFFITH Eddie | The Labour Party Candidate | 2,471 | Yes |
HEININK Colin Robert | Liberal Democrats | 826 | |
KHAN Gmmh Rahman | The Labour Party Candidate | 2,262 | Yes |
MACKIE George Pearson | Green Party | 333 | |
MALLETT Toni | The Labour Party Candidate | 2,264 | Yes |
MENSAH James | The Conservative Party Candidate | 780 | |
SHAW Varya | Green Party | 325 | |
TRUBY Daniel | Liberal Democrats | 866 | |
YILMAZ Dilay | The Conservative Party Candidate | 803 |
Percentage turnout: 55%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility